Product Specifications
WHAT’S INCLUDED
| NETGEAR XS516TM 16-port 10G/Multi-Gigabit Smart Switch with Insight Cloud Management | |
| Power cord (varies by region) | |
| Wall mount kit | |
| Rackmount kit | |
| Installation guide |
TECHNICAL DETAILS
| Width | 330mm (13in) |
| Depth | 206mm (8.12in) |
| Height | 43mm (1.7in) |
| Weight | 2.45kg (5.4lb) |
| 10G/Multi-Gigabit ports | 16 |
| 10G SFP+ ports | 2 |
| Max MAC entries | 16K |
| Buffer size | 4MB |
| VLAN (Number Supported) | 512 |
| VLAN routing | Yes |
| Dynamic VLAN assignment | Yes |
| MLD Snooping | Yes |
| Static route | Yes |
| Host ARP table | 1024 |
| EEE | Yes |
| DoS Prevention | Yes |
| Internal/External Power Supply/Adapter | Internal Power Supply |
| Max consumption (Watts) | 63.9W |
| FAN | 3 |
| Acoustic Noise Level @25C (dBA) | 27.35 dBA |
| Operating Temperature | 0° to 50° C |
| MTBF | 506,741.9 hours (57.8 years) |
Facebook Comments Box







Reviews
There are no reviews yet.