Product Specifications
What’s Included
NETGEAR GS728TXUP with Insight Cloud Management | |
DC power cord (varies by region) | |
Rackmount kit | |
Installation guide |
Technical Details
Width: | 440 mm |
Depth: | 316 mm |
Height: | 43mm |
Weight: | 3.86 kg (8.51 lb) |
Model Description: | 24-Port Gigabit Ethernet Ultra60 PoE++ Smart Switch with 4 10G SFP+ Ports |
10/100Mbps ports: | 24 |
10G SFP+ ports: | 4: |
Number of PoE+ ports (802.3at): | 16 |
Number of PoE++ ports (802.3bt): | 8 |
Total PoE Power budget (Watts): | 420W |
Max MAC entries: | 16K |
Buffer size: | 1.5MB |
VLAN (Number Supported) : | 512 |
VLAN routing: | Yes |
Dynamic VLAN assignment: | Yes |
MLD Snooping: | Yes |
Static route: | Yes |
Host ARP table: | 512 |
EEE: | Yes |
DoS Prevention: | Yes |
Internal/External Power Supply/Adapter: | Internal |
Max consumption without PoE (Watts): | 27W |
FAN: | 2 |
Acoustic Noise Level @25C (dBA): | 30.5dBA |
Operating Temperature: | 0° to 50° C |
MTBF: | 286,168 hours (32.7 years) |








Reviews
There are no reviews yet.