Product Specifications
Physical Specification
Weight (kg) : | 5.03 kg (11.08 lb) |
Dimensions (WxDxH) mm: | 440 x 310 x 43.2 mm (17.3 x 12.2 x 1.7 in) |
Technical Specs
Model Description: | 48-Port Gigabit PoE+ Smart Switch w/ optional Remote/Cloud Management and 4 SFP Ports (GS752TPPv3) |
Management: | Insight Remote/Cloud Manageable with 1-Year Insight subscription included |
10/100Mbps ports: | N/A |
Gigabit ports: | 48 |
SFP ports: | 4 |
Number of PoE ports: | 48 |
PoE+ (802.3at): | 48 |
Total PoE Power budget (Watts): | 760W |
Max MAC entries: | 16K |
Buffer size: | 1.5MB |
VLAN (Number Supported): | 256 |
VLAN routing: | Yes |
Dynamic VLAN assignment: | Yes |
MLD Snooping: | Yes |
Static route: | 32 |
Host ARP table: | 512 |
EEE: | Yes |
DoS Prevention: | Yes |
Internal/External: | Internal 100-240VAC 50-60Hz |
Max consumption (Watts): | 861W |
FAN: | 2 |
Acoustic Noise Level @25C (dBA): | 39.30 |
Operating Temperature: | 0° to 50° C |
MTBF: | 1,296,949 hours (148.0 years) |
ProSupport: | CAT 2 |
Create an account at mynetgear.com, log in and purchase a ProSupport contract. |
Documents










Reviews
There are no reviews yet.